Property Attributes
- MLS#226025158
- TypeSingle Family
- Listing Status Closed
- CountyFRANKLIN
- CityColumbus
- NeighborhoodNorthland Village East - near Forest Park
- Zip43229
- StyleSplit Level
- Year Built1977
- Taxes$ 3069
- Price$ 290,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.2 Acres
Data Source:
Columbus REALTORS®
Property Description
Very spacious three level split with 3 bedrooms, 1.5 baths and a side load 2 car (oversized) garage. Home features a fenced in backyard and patio, updated kitchen and baths. You walk into the large family room that offers a large window that gives a lot of natural light. On this same level you will have the updated kitchen with appliances and a large dining room. Down one level is the large family room, also on this level is the laundry and half bath. Upstairs has the 3 bedrooms and main bathroom. Sits on a large corner lot and this home is ready to move in!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Rent Control Y/N | No |
| Architectural Style | Split Level |
| MobileHomeRemainsYN | No |
| Tax Year | 2024 |
| Home Warranty Y/N | No |
| Tax Annual Amount | 3069.0 |
| Garage Y/N | Yes |
| HOA | No |
| Senior Community | None |
| Garage Spaces | 2.0 |
| Township | None |
| Sewer_co_Public_sp_Sewer | True |
| New Financing FHA | True |
| Lot Size Square Feet | 8712.0 |
| New Financing Coventional | True |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| Full Baths | 1 |
| New Construction | No |
| County | Franklin |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Columbus |
| Concessions | True |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northland Village East,near Forest Park |
| Cooling | Central Air |
| Year Built | 1977 |
| Close Price | 290500.0 |
| Carport Y/N | No |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Status | Closed |
| Heating | Electric,Forced Air |
| Directions | North on Tamarack Blvd from Morse Rd,right on Coghill Dr,Left on Brittany Rd,Left on Dunlap Rd. House on the corner of Judwick Dr and Dunlap Rd. |
| Land Lease Y/N | No |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Common Walls | No Common Walls |
| Window Features | Insulated All |
| Heating-Forced Air | True |
| Total Baths | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Flooring | Laminate,Carpet |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Half Baths | 1 |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Block |
| Lot Size Acres | 0.2 |
| Parking Features | Garage Door Opener,Attached Garage,Side Load,On Street |
| Open Parking Y/N | No |
| Lot Size Area | 0.2 |
| Horse Y/N | No |
| Building Area Total | 1176.0 |
| ModificationTimestamp | 2026-09-24T16:14:03Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective